| |
|
|
|
|
| |
|
On |
|
Welcome to the Patrol History page. Here you will find information on the
History of the Alpine Ski Patrol, including:
|
|
|
|||||
|
||||||
| Patrol Leaders | ||||||
| Patrol Leader: | Rick Floether | |||||
| Assistant Patrol Leaders: | Larry Moody, Karen Hall, Jackie Bizzell, Kyle Schilke | |||||
| Highlights | ||||||
| April 26: | Presented the 2002/2003 Alpine Ski Patrol Awards at the CSPS Banquet. To view the awards, click here. | |||||
| March 22: | Our 'Mexican' Dummy racer made quite a splash in this year's race. | |||||
| March 22: | Hosted our first 'Ski with the Patrol' day. | |||||
| March 8: | Sushi-Fest (Thanks to Ian for his special creations). | |||||
| March 1: | The Patrol's 'Chocolate Fondue' apres-ski was held. | |||||
| February 15: | The Patrol's 'Marguerita Party' apres-ski was held. | |||||
| February 15: | The Alpine Ski Patrol President's Cup team competed. | |||||
| February 1: | The Alpine Ski Patrol Rookie Party. | |||||
|
- Hosted by Terry. - This year's theme was 'Scooby Doo'. - MC's: Tracy, Melanie and Larry. |
||||||
| February 1: | The Alpine Ski Patrol Mini Cup team competed. | |||||
| January 25: | Alpine Ski Patrol Day. | |||||
| The Patrol hosted several events, including: | ||||||
|
- face painting, - toboggan rides, - tours of the patrol shack, - button sales. |
||||||
|
|
|||||
|
||||||
| Patrol Leaders | ||||||
| Patrol Leader: | Rick Floether | |||||
| Assistant Patrol Leaders: | Tom Jakob, Judy Ross, Larry Moody, Karen Hall | |||||
| Highlights | ||||||
| April 20: | Presented the 2001/2002 Alpine Ski Patrol Awards at the CSPS Banquet. To view the awards, click here. | |||||
| March 16: | The 'Wing-Ding' apres-ski was held. | |||||
| March 9: | Zone Race. | |||||
|
- Hosted by Alpine Ski Club. - Arranged at the last minute after Craigleith could not hold the event. - 2 Alpine teams entered. Congratulations to Team 2 for beating Team 1. - Congratulations to Karen for for her win in the Women's race. |
||||||
| February 16: | The Patrol's 'Marguerita Party' apres-ski was held. | |||||
| February 16: | The Alpine Ski Patrol President's Cup team competed. | |||||
| February 2: | The Alpine Ski Patrol Rookie Party. | |||||
|
- Hosted by Jim. - This year's theme was 'Gilligan's Island'. - MC's: Tracy, Melanie and Larry. |
||||||
| February 2: | The Alpine Ski Patrol Mini Cup team competed. | |||||
| - Finished 2nd overall. Congratulations. | ||||||
| January 26: | Alpine Ski Patrol Day. | |||||
| The Patrol hosted several events, including: | ||||||
|
- face painting, - toboggan rides, - tours of the patrol shack, - button sales. |
||||||
|
|
|||||
|
||||||
| Patrol Leaders | ||||||
| Patrol Leader: | Rick Floether | |||||
| Assistant Patrol Leaders: | Tom Jakob, Paul Aitkens, Rob Reid, Judy Ross | |||||
| Highlights | ||||||
| May 5: | Presented the 1999/2000 Alpine Ski Patrol Awards at the CSPS Banquet. To view the awards, click here. | |||||
| March 25: | Alpine hosted the Zone Race. | |||||
| Team 'A' (Rob R, Tom H, Terry J, & Karen H) | ||||||
| - finished 2nd overall and 1st in the 'Fossil' category. | ||||||
| Team 'B' (John A, Rob L, Tom S, & Amber M) | ||||||
| - finished 2nd in the 'Fossil' category. | ||||||
| Team 'C' (Larry M, Andy H, Tracy M, & Mel H) | ||||||
| Individual category winners were: | ||||||
|
- Mens... Rob R 2nd overall, Tom H 6th overall. - Womens... Karen H 1st overall, Amber M 3rd overall. |
||||||
| Software and statistics courtesy of Reg B. | ||||||
| March 4: | The 'Wing-Ding' apres-ski was held. | |||||
| February 19: | The Patrol's 'Marguerita Party' apres-ski was held. | |||||
| February 19: | Panty raid on Craigleith Ski Patrol. | |||||
| February 12: | The Alpine Ski Patrol President's Cup team competed (Larry M, Reg B, Tom S) | |||||
|
- Finished 2nd Overall and 1st in the First-Aid portion. Congratulations. - First time Alpine has qualified for the Regional finals. |
||||||
| February 5: | The Alpine Ski Patrol Rookie Party. | |||||
|
- Hosted by Tom. - MC: Larry. |
||||||
|
|
|||||
|
||||||
| Patrol Leaders | ||||||
| Patrol Leader: | Tom Hall | |||||
| Assistant Patrol Leaders: | Tom Jakob, Paul Aitkens, Rob Reid, Judy Ross | |||||
| Highlights | ||||||
| May 5: | Presented the 1998/1999 Alpine Ski Patrol Awards at the CSPS Banquet. To view the awards, click here. | |||||
|
Home | Go Top |
||
|
This page was last updated on August 26, 2007. |